
Expected Price: 70,000 BDT
| General Specifications | |
| Launch Date | 25 Jun, 2017 (Expected) |
| Price | Rs. 41,999 (Expected) |
| Brand | Nokia |
| Model | 8 |
| Color | White, Black |
| Form Factor | Bar |
| Category | Smartphone / Phablet |
| Dual Sim | ![]() |
| Hybrid Sim | (Nano + Nano / MicroSD) |
| Sim Card | Dual Nano Sim |
| Waterproof | ![]() |
| Fingerprint Scanner | ![]() |
| Network | LTE + LTE |
| Operating System | Android V7.0 (Nougat) |
| Metal Body | Aluminum Unibody |
| Storage | |
| Internal Storage | 64 GB |
| Expandable Storage | Up To 256 GB |
| Card Slot | Micro Sd Card |
| Camera | |
| Rear Camera | 23 MP |
| Dual Rear Camera | 23MP + 12MP |
| Front Camera | 12 MP |
| Rear Flash | Dual Tone LED Flash |
| Rear Camera Features | Geo Tagging, Optical Image Stabilization, Digital Image Stabilization |
| Rear Auto Focus | Phase Detection Autofocus |
| Video Recording | 2160p@30fps, 4K |
| Zoom | Digital Zoom |
| Calling & Messaging | |
| Phone Book | Unlimited |
| SMS | ![]() |
| MMS | ![]() |
| Instant Messaging | ![]() |
![]() | |
| Entertainment/Multimedia | |
| Headset | ![]() |
| Audio Format | WAV, MP3 |
| Video Format | 3GP, DivX, MP4 |
| Speaker | |
| Processor & RAM | |||
| Processor | 1.8 GHz Octa Core 64-bit (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | ||
| Chipset | Qualcomm Snapdragon 835 | ||
| RAM | 6 GB | ||
| GPU | Adreno 540 | ||
| Display | |||
| Size | 5.7 Inches (Large) | ||
| Screen | Super AMOLED Display, Quad HD 2.5D Curved Glass | ||
| Screen Protection | Gorilla Glass Type-5 | ||
| Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor, Gyroscope, Fingerprint Identity Sensor | ||
| Resolution | 1440 x 2560 Pixels, 2K | ||
| Pixel Density | 515 ppi | ||
| Colours | 16M | ||
| Keyboard | Touch | ||
| Stylus | ![]() | ||
| Other Input Features | Multi-Touch | ||
| Battery | |||
| Battery Capacity | 3000 mAh | ||
| Battery Type | Li-Ion, Non Removable | ||
| Wireless Charging | ![]() | ||
| Quick Charging | ![]() | ||
| Connectivity | |||
| GPRS | ![]() | ||
| 2G | GSM 850 / 900 / 1800 / 1900 | ||
| 3G | HSDPA 2100 MHz / HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
| 4G | LTE / LTE | ||
| VoLTE | ![]() | ||
| WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
| Bluetooth | V5.0, A2DP, LE | ||
| GPS | GPS/ A-GPS | ||
| NFC Support | ![]() | ||
| USB Port | V3.1, Type-C Reversible Connector | ||
| Edge | ![]() | ||
| HDMI | ![]() | ||
| Miracast | ![]() | ||
| USB OTG | ![]() | ||
| USB Type-C | ![]() | ||
| Additional Information | |||
| Items in the Box | Handset, Battery, Charger, Data Cable, Headset And User Guide | ||


No comments:
Post a Comment